Item Sold
WE MAY HAVE MORE OF THE SAME ITEM IN STOCK OR A SIMILAR ITEM THAT MAY MEET YOUR NEEDS.
YOU CAN SHOP SIMILAR ITEMS HERE AND ADDITIONAL LAB EQUIPMENT FOR SALE HERE.
WE DO THE BEST TO KEEP ALL OF OUR INVENTORY UP TO DATE ONLINE AND ARE PROUD TO BE ONE OF THE FEW LAB COMPANIES THAT KEEP AN ACCURATE INVENTORY AND LIST ACTUAL ITEMS WE HAVE IN STOCK.
Perkin Elmer Clarus 580 Gas Chromatograph
Chromatography
Perkin Elmer
- EQUIPMENT DESCRIPTION
- SPECIFICATIONS
- INCLUDED
- NOTES
The Perkin Elmer Clarus 580 Gas Chromatograph provides users with a fully automated gas chromatography system with icon-based navigation and touch screen. This GC system is an ideal choice for both labs in need of a high number of routine analyses while also fitting the need for research and development. This easy to navigate Gas Chromatograph has a bright full-color touch screen, with a built-in function set up and monitoring through real-time chromatograph display.
The Perkin Elmer Clarus 580 Gas Chromatograph has a built-in oven with fast cool down and a temperature range from 10° ambient to 450°C. Temperature and time functions of this GC are microprocessor controlled and also shown on the touchscreen. The programmable pneumatic control allows users to utilize the software to fully monitor the different modules. This Perkin Elmer GC is configured with a Flame Ionization Detector with PPC for software flow control of hydrogen and air, as well as a Thermal Conductivity Detector with PPC for software flow control of reference gas and syringe autosampler for maximum sampling capabilities.
Perkin Elmer Clarus 580 Gas Chromatograph Specifications:
Volume | 10,600 cm3 |
Temperature range | 10 °C above ambient to 450 °C or |
Column overheat protect | User settable up to 450 °C |
Temperature programmer | 3 ramp, 4 plateaus |
Initial oven temperature: | -99 °C to 450 °C, 1 °C increment |
Initial time | 0 to 999 min, 0.1 min increment |
Rate | 0.1 to 45 °C/min, 0.1 °C increment |
Plateau time | 0 to 999 min, 0.1 min increment |
Final oven temperature | -99 °C to 450 °C, 1 °C increment |
Cool-down times | 250 °C to 50 °C: 4.8 min 200 °C to 50 °C: 3.8 min 50 °C to 0 °C*: 2.6 min 50 °C to -30 °C*: 3.4 min *with liquid CO2 |
FID |
|
Operating temperature | 100 °C to 450 °C in 1 °C increments |
Sensitivity | > 0.015 coulombs/g C |
Minimum detectable quantity | < 3 • 10–12 g C/sec nonane at a S/N = 2 to 1 |
Linearity | > 106 |
Signal filtration | 50, 200, 800 msec |
Input range | 1, 20 |
Makeup gas | Not required |
AutoSampler |
|
Injection speed | Normal, fast, slow |
Program modes | Two methods may be programmed |
Number of sample positions | 108, plus one priority |
Vial size | 2-mL (0.25 mL with insert) crimp-top caps, 2-mL screw-top caps |
Number of waste and wash vials | Four waste and four wash |
Waste and wash vial size | 4 mL |
Syringe size | 0.5 µL, 5.0 µL or 50.0 µL |
Sampling volume | 0.1 µL to 0.5 µL from the 0.5-µL syringe in 0.1-µL increments 0.5 µL to 5.0 µL from the 5.0-µL syringe in 0.5-µL increments 5.0 µL to 50.0 µL from the 50.0-µL syringe in 5.0-µL increments |
Viscosity settings | 0-15 |
Maximum number of injections/vial | 15 |
Maximum number of solvent postwashes | 15 |
Maximum number of sample pumps | 15 |
Maximum number of sample prewashes | 15 |
Minimum sample volume required | 5 µL when used with the 0.25-mL vial insert 350 µL when used with the 2-mL vial |
Reproducibility | < 0.5% RSD for packed columns 1% C9 in C7, 1 µL injected |
Thermal Conductivity Detector |
|
Operating temperature | 100 °C to 350 °C in 1 °C increments |
Sensitivity | 9 µV/ppm nonane at 160 mA at the bridge with a detector temperature of 100 °C |
Minimum detectable quantity | Typically < 1 ppm nonane |
Linearity | > 10 |
Power supply | Constant current with four selectable settings: |
Operating temperature | 100 °C to 350 °C in 1 °C increments 1: ±40 mA 2: ±80 mA 3: ±120 mA 4: ±160 mA |
Signal filtration | 50, 200, 800 msec |
Filament protection | Self-limiting and resetting after transient overloads in either channel |
Makeup gas | Not required for 0.32- to 0.53-mm i.d. columns with flows ≥ 5 mL/min Required for 0.25-mm or smaller i.d. columns |
General |
|
Dimensions | 27 x 30 x 31” |
Weight | 190 lbs |
Power | 120V, 50/60Hz, max power 2400va |
- 2015 Perkin Elmer Clarus 580 Gas Chromatograph
- Touch Screen Controller
- Autosampler with PPC
- FID with PPC
- TCD with PPC
- Sample Holder
- 120V Power Cord
- Perkin Elmer GC User Manual
- 30-Day Warranty
This 2015 Perkin Elmer Clarus 580 Gas Chromatograph has been fully inspected and is operating without issue. All of our lab equipment comes backed by our standard warranty. Should you have any questions, please don't hesitate to contact us.